2020 | |
Mecolett Bradley | Delta State University |
Dionne Templet | University of Mobile |
Kelsey Hodges | University of West Florida |
Kennedy Carruth | Belhaven University |
Alayna Adams | Belhaven University |
Danielle Williams | Mississippi College |
2019 | |
Maddie Seymour | University of Mobile |
Lindsie Sanders | University of Mobile |
2018 | |
Crislyn Graham | Miles College |
Nate Montgomery | Auburn University-Manager |
Cassidy Huff | William Carey University |
2017 | |
Kerri Irvin | Belhaven University |
Brianna Dollar | Belhaven University |
Katie Lee | Huntingdon College |
Alyssa Singleterry | Huntingdon College, ASBA (Pro League) |
Whitney Jemison | Belhaven University |
Timothy Shaw | Troy University-Manager |
2016 | |
William Hess | Southeastern Louisiana University-Manager |
Ashton Gautreaux | Our Lady of the Lake University |
Makayla Reed | Belhaven University, ASBA (Pro league) |
Cassidy Comstock | Belhaven University |
Kaylyn Lary | Martin Methodist University |
Kaitlyn Blubaugh | Belhaven University |
2015 | |
Haley Nichols | William Carey University |
Randi Bass | Union College (KY) |
Kylie Bradley | Centenary College |
2014 | |
Shelby Jo Vinson | Lindsey Wilson College |
Merina Young | Jackson State University |
Annabelle Smith | Blue Mountain College |
Sara Beth Williamson | University of Alabama at Birmingham |
Avery Godwin | University of North Alabama |
2013 | |
Spencer Adkinson | Southeastern Louisiana University |
Taylor Felts | Martin Methodist University |
Heather McGuirk | Huntingdon College |
2012 | |
Heather Johnston | Troy University |
Hali Sclafini | Mississippi State University |
2010 | |
Heather Smith | Faulkner University |
Cassie Gable | Faulkner University |
Brooke Bryan | Shorter University |
Jessica Stapleton | WVU Tech |
2009 | |
Teri Johnson | Mississippi College |
Stephanie Beahn | University of West Alabama |
Meagan Sloke | University of West Alabama |
2007 | |
Mallory Meadows | Belhaven University |