March 12, 2020 Coastal Alabama - South at Lurleen B. Wallace Community College

(0-0)
3

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - South | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Lurleen B. Wallace Community College | 0 | 1 | 1 | 1 | 3 | 0 | X | 6 | 10 | 0 |
Box Score
Coastal Alabama - South
Lurleen B. Wallace Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jackson Bell cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Gage Ragona lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
Chris Sargent rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Trenton Brannan 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Zack Wilson dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason Parker c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Sean Cothern 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert Trevino ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Hunter Bettner 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Braxton Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haden Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Reaves | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 3 | 5 | 3 | 3 | 4 | 0 |
Batting
3B:
Jackson Bell
RBI:
Chris Sargent
, Trenton Brannan (2)
Baserunning
SB:
Trenton Brannan
Fielding
E:
Gage Ragona
, Sean Cothern
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hayden Maxey ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
Landon Pritchett 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Wells lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Hunter Phillips 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawson Scarbrough 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Micah Christian rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Innes Mackay dh | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Russell Carpenter c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Kentrell Parker cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
Levi Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Simpkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Fain | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 28 | 6 | 10 | 4 | 3 | 6 | 0 |
Batting
2B:
Hayden Maxey
, Ethan Wells
RBI:
Hayden Maxey
, Innes Mackay (2)
, Russell Carpenter
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Braxton Bell (L, 1-3) | 4.2 | 10 | 6 | 5 | 1 | 6 | 0 |
Grant Harrison | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Haden Parker | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 6.0 | 10 | 6 | 5 | 3 | 6 | 0 |
Pitching
Batters faced:
Braxton Bell (28)
, Grant Harrison (2)
, Haden Parker (7)
HBP:
Braxton Bell (2)
, Grant Harrison
, Haden Parker (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Levi Clark | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 |
Chance Broussard (W, 0-0) | 3.1 | 1 | 0 | 0 | 2 | 2 | 0 |
Grayson Simpkins | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 5 | 3 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Levi Clark (11)
, Chance Broussard (13)
, Grayson Simpkins (5)
HBP:
Chance Broussard
Other Information
Location: | Andalusia, AL |
Attendance: | 0 |
Weather: |