February 15, 2020 Coastal Alabama - South at Louisiana State University Eunice

(1-3)
11

(9-0)
13
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - South | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 14 | 3 |
Louisiana State University Eunice | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | X | 13 | 10 | 5 |
Box Score
Coastal Alabama - South
Louisiana State University Eunice
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jackson Bell rf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
Gage Ragona cf | 6 | 0 | 1 | 0 | 0 | 3 | 0 |
Chris Sargent 1b | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
Eric Toth dh | 6 | 1 | 1 | 2 | 0 | 3 | 0 |
Zack Wilson 2b | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
Mason Parker c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
Sean Cothern 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
Robert Trevino ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Landon Moore lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Marlin Peacock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Pichardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haden Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Reaves | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Totals | 45 | 11 | 14 | 9 | 2 | 12 | 0 |
Batting
2B:
Jackson Bell (2)
, Mason Parker
RBI:
Jackson Bell (2)
, Chris Sargent
, Eric Toth (2)
, Zack Wilson
, Mason Parker
, Landon Moore
, Dylan Reaves
Baserunning
SB:
Jackson Bell
, Zack Wilson
Fielding
E:
Zack Wilson
, Landon Moore (2)
DP:
Chris Sargent
, Zack Wilson
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Javier Vaz cf | 3 | 2 | 2 | 1 | 3 | 0 | 0 |
River Town lf | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
Jack Merrifield 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Thomas Stevens rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Kole Myers 3b | 3 | 2 | 0 | 0 | 2 | 1 | 4 |
Hunter Tabb 1b | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Jarrett McDonald dh | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
Ayden Makarus c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Brady Hebert ss | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Jerry Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Andrishok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Clack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce LaRocca | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Christian Gonzales | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Reed Babin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 10 | 11 | 6 | 5 | 8 |
Batting
2B:
Jarrett McDonald (2)
RBI:
Javier Vaz
, River Town (2)
, Jack Merrifield
, Jarrett McDonald (3)
, Ayden Makarus (2)
, Brady Hebert
, Christian Gonzales
Sac Fly:
Ayden Makarus
Baserunning
SB:
Javier Vaz
, River Town
Fielding
E:
Jack Merrifield
, Kole Myers (2)
, Brady Hebert (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Marlin Peacock | 4.0 | 5 | 4 | 1 | 1 | 3 | 0 |
Grant Harrison | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
Salter Green | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 |
Haden Parker | 0.1 | 3 | 4 | 0 | 1 | 0 | 0 |
Julian Pichardo | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 8.0 | 10 | 13 | 6 | 6 | 5 | 0 |
Pitching
Batters faced:
Marlin Peacock (22)
, Grant Harrison (4)
, Salter Green (6)
, Haden Parker (7)
, Julian Pichardo (8)
HBP:
Marlin Peacock (3)
, Salter Green
, Julian Pichardo
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jerry Couch | 0.2 | 7 | 8 | 2 | 1 | 1 | 0 |
Austin Andrishok | 3.2 | 4 | 0 | 0 | 1 | 6 | 0 |
Nathan Holmes (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
Miles Clack | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dawson Alexander | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
Dalton Burrell | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 |
Chance Stone | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Beason | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 14 | 11 | 4 | 2 | 12 | 0 |
Pitching
Batters faced:
Jerry Couch (12)
, Austin Andrishok (18)
, Nathan Holmes (5)
, Miles Clack (3)
, Dawson Alexander (2)
, Dalton Burrell (4)
, Chance Stone (2)
, Noah Beason (4)
HBP:
Miles Clack
, Dalton Burrell
Other Information
Location: | Bengal Stadium |
Attendance: | 0 |
Weather: |